Report and Visualisation
List of Job Cards - Created by Receptionist / Clerk
| id | status | Job Card Number | Work Time | Nature of Service | Date requested | Requested for | ERF No | Location | Owner Name | Contact - Owner | Reporting Person | Reporting Person (On-site) | Contact (Onsite) | Category | Materials Available | Artisans | Instructions | created_at |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4060 | Completed | 12345 | Overtime (After Hours) | Urgent | 18/07/2025 | Business | 67678 | Ohuno | Natanael | 813454564 | Josephine | Anthony | 8324245243 | Electricity | Yes | Teofelus Haikali 1 Seans Ndeiluka 1 Stefanus Angala 1 | Repair and fix | 17/07/2025 03:26 AM |
| 4061 | In Progress | 2345 | Overtime (After Hours) | Non_Urgent | 24/07/2025 | House | 34 | omafo | Hofni | 812412 | 231423 | 342 | 213413 | Water_n_sewer | Yes | Hafeni Shihepo 1 Jacobina Indongo 1 | fix | 17/07/2025 03:52 AM |
| 4069 | Pending | 4354 | Overtime (After Hours) | Non_Urgent | 17/07/2025 | House | Water_n_sewer | Yes | 17/07/2025 07:19 AM | |||||||||
| 4073 | Pending | 44 | Within Office Hours | Urgent | 24/07/2025 | House | Electricity | Yes | 17/07/2025 08:17 AM | |||||||||
| 4076 | Pending | 324 | Within Office Hours | Urgent | 18/07/2025 | House | Water_n_sewer | Yes | 17/07/2025 08:27 AM | |||||||||
| 4078 | Pending | 3457 | Within Office Hours | Urgent | 17/07/2025 | Business | Water_n_sewer | Yes | 17/07/2025 09:47 AM | |||||||||
| 4068 | Completed | 43 | Within Office Hours 1 | Urgent | 24/07/2025 | House | Electricity | Yes | 17/07/2025 07:26 AM | |||||||||
| 45 | Pending | 324234 | Within Office Hours 1 | Non_Urgent | 21/08/2025 | Business | 324 | Ohuno | 4324 | 324 | 234 | 234 | Electricity | Yes | Seans_Ndeiluka_1 Hafeni_Shihepo_1 | 3424 | 19/08/2025 06:05 PM | |
| 54 | Pending | 1 | Overtime (After Hours) | Urgent | 20/08/2025 | House | 4665 | Ohuno | Hilma | 0612345678 | Mary | Sara | Townlands | Yes | Teofelus_Haikali_1 | Attend to this Job Card | 20/08/2025 08:05 AM | |
| 55 | Pending | 23657 | Within Office Hours 1 | Urgent | 20/08/2025 | Business | 234 | Ohuno | Natanael Nabot | 0812582269 | Hilma | Hilma | Roads | Yes | Seans_Ndeiluka_1 Hafeni_Shihepo_1 Jacobina_Indongo_1 | Repair the pipe. | 20/08/2025 08:12 AM | |
| 1161 | Pending | 1235 | Within Office Hours 1 | Urgent | Business | 23 | Ohuno | 232 | 232 | 23 | 23 | Water_n_sewer | Yes | Teofelus_Haikali_1 | 323 | 17/09/2025 08:41 AM | ||
| 1162 | Pending | 1 | Within Office Hours 1 | Urgent | 17/09/2025 | Business | 12 | Ohangwena | 212 | 121 | 121 | 121 | Water_n_sewer | Yes | Teofelus_Haikali_1 | 12 | 17/09/2025 09:22 AM | |
| 1176 | Pending | HNTC-250917195114 | Within Office Hours 1 | Urgent | Business | Water_n_sewer | No | Seans_Ndeiluka_1 | 17/09/2025 04:54 PM | |||||||||
| 1287 | Pending | HNTC-251024100103 | overtime after hours | urgent | 24/10/2025 | Public_facility | roads | Yes | teofelus_haikali iskar_ndakevondjo batholomeus_kaandangala fillemon_haihambo | please re-gravel the roads in Engela-Omafo ext.2 | 24/10/2025 08:08 AM | |||||||
| 1351 | Pending | HNTC-251119084625 | within office hours | urgent | Business | 76 | ohangwena | Mary | 0612683278947829 | Sara | John | fresh_water | Yes | teofelus_haikali | 19/11/2025 07:05 AM | |||
| 1362 | Pending | HNTC-251203100620 | within office hours | urgent | 03/12/2025 | Business | fresh_water | Yes | senas_ndeiluka stefanus_angala veronica_uunona | please fix the issue | 03/12/2025 08:38 AM | |||||||
| 1364 | Pending | HNTC-251203114737 | within office hours | urgent | 03/12/2025 | Public_facility | sewer | Yes | martin_monday | 03/12/2025 09:48 AM | ||||||||
| 1365 | Pending | HNTC-251203115238 | within office hours | urgent | 03/12/2025 | Public_facility | environmental_health | Yes | elizabeth_nghishitelwa | 03/12/2025 09:53 AM |
List of Job Cards - Executed by Artisans
| id | status | Job Card Number | Work Time | Nature of Service | Date requested | Requested for | ERF No | Location | Owner Name | Contact - Owner | Reporting Person | Reporting Person (On-site) | Contact (Onsite) | Category | Materials Available | Artisans | Instructions | created_at |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4060 | Completed | 12345 | Overtime (After Hours) | Urgent | 18/07/2025 | Business | 67678 | Ohuno | Natanael | 813454564 | Josephine | Anthony | 8324245243 | Electricity | Yes | Teofelus Haikali 1 Seans Ndeiluka 1 Stefanus Angala 1 | Repair and fix | 17/07/2025 03:26 AM |
| 4061 | In Progress | 2345 | Overtime (After Hours) | Non_Urgent | 24/07/2025 | House | 34 | omafo | Hofni | 812412 | 231423 | 342 | 213413 | Water_n_sewer | Yes | Hafeni Shihepo 1 Jacobina Indongo 1 | fix | 17/07/2025 03:52 AM |
| 4069 | Pending | 4354 | Overtime (After Hours) | Non_Urgent | 17/07/2025 | House | Water_n_sewer | Yes | 17/07/2025 07:19 AM | |||||||||
| 4073 | Pending | 44 | Within Office Hours | Urgent | 24/07/2025 | House | Electricity | Yes | 17/07/2025 08:17 AM | |||||||||
| 4076 | Pending | 324 | Within Office Hours | Urgent | 18/07/2025 | House | Water_n_sewer | Yes | 17/07/2025 08:27 AM | |||||||||
| 4078 | Pending | 3457 | Within Office Hours | Urgent | 17/07/2025 | Business | Water_n_sewer | Yes | 17/07/2025 09:47 AM | |||||||||
| 4068 | Completed | 43 | Within Office Hours 1 | Urgent | 24/07/2025 | House | Electricity | Yes | 17/07/2025 07:26 AM | |||||||||
| 45 | Pending | 324234 | Within Office Hours 1 | Non_Urgent | 21/08/2025 | Business | 324 | Ohuno | 4324 | 324 | 234 | 234 | Electricity | Yes | Seans_Ndeiluka_1 Hafeni_Shihepo_1 | 3424 | 19/08/2025 06:05 PM | |
| 54 | Pending | 1 | Overtime (After Hours) | Urgent | 20/08/2025 | House | 4665 | Ohuno | Hilma | 0612345678 | Mary | Sara | Townlands | Yes | Teofelus_Haikali_1 | Attend to this Job Card | 20/08/2025 08:05 AM | |
| 55 | Pending | 23657 | Within Office Hours 1 | Urgent | 20/08/2025 | Business | 234 | Ohuno | Natanael Nabot | 0812582269 | Hilma | Hilma | Roads | Yes | Seans_Ndeiluka_1 Hafeni_Shihepo_1 Jacobina_Indongo_1 | Repair the pipe. | 20/08/2025 08:12 AM | |
| 1161 | Pending | 1235 | Within Office Hours 1 | Urgent | Business | 23 | Ohuno | 232 | 232 | 23 | 23 | Water_n_sewer | Yes | Teofelus_Haikali_1 | 323 | 17/09/2025 08:41 AM | ||
| 1162 | Pending | 1 | Within Office Hours 1 | Urgent | 17/09/2025 | Business | 12 | Ohangwena | 212 | 121 | 121 | 121 | Water_n_sewer | Yes | Teofelus_Haikali_1 | 12 | 17/09/2025 09:22 AM | |
| 1176 | Pending | HNTC-250917195114 | Within Office Hours 1 | Urgent | Business | Water_n_sewer | No | Seans_Ndeiluka_1 | 17/09/2025 04:54 PM | |||||||||
| 1287 | Pending | HNTC-251024100103 | overtime after hours | urgent | 24/10/2025 | Public_facility | roads | Yes | teofelus_haikali iskar_ndakevondjo batholomeus_kaandangala fillemon_haihambo | please re-gravel the roads in Engela-Omafo ext.2 | 24/10/2025 08:08 AM | |||||||
| 1351 | Pending | HNTC-251119084625 | within office hours | urgent | Business | 76 | ohangwena | Mary | 0612683278947829 | Sara | John | fresh_water | Yes | teofelus_haikali | 19/11/2025 07:05 AM | |||
| 1362 | Pending | HNTC-251203100620 | within office hours | urgent | 03/12/2025 | Business | fresh_water | Yes | senas_ndeiluka stefanus_angala veronica_uunona | please fix the issue | 03/12/2025 08:38 AM | |||||||
| 1364 | Pending | HNTC-251203114737 | within office hours | urgent | 03/12/2025 | Public_facility | sewer | Yes | martin_monday | 03/12/2025 09:48 AM | ||||||||
| 1365 | Pending | HNTC-251203115238 | within office hours | urgent | 03/12/2025 | Public_facility | environmental_health | Yes | elizabeth_nghishitelwa | 03/12/2025 09:53 AM |
